Overview
Just as you would hire a specialized attorney to conduct legal work or a CPA to address complex tax issues, an experienced and dedicated tenant representation team should be engaged early in every lease renewal or relocation decision.
Bob Pielsticker, SIOR, Matt Reese, CCIM, and Dylan Seibert have designed a full service real estate team specializing specifically in Office and Industrial Tenant Representation. They will be your single point of contact as they guide you through every phase of the real estate process with their wealth of valuable expertise and practical knowledge.
The team has been recognized by NAIOP Tulsa for the following "Deal of the Year" awards:
2015 - "Deal of the Year" for the largest single commercial real estate transaction
2016 - "Industrial Sale of the Year" for the largest industrial sale transaction
2018 - "Industrial Lease of the Year" for the largest industrial lease transaction
"Office Sale of the Year" for the largest office sale transaction
"Land Sale of the Year" for the largest land sale transaction
Significant Office Deals Pielsticker/Reese/Seibert Team in Last 5 Years
CLIENT NAME | SIZE (SF) | SALE/LEASE | LOCATION | TERM | VALUE |
Hilti Corporate | 181,000 SF | Lease | Tulsa | 12 years | $22m |
US Postal Service | 60,000 SF | Lease | CBD | 10 years | $12m |
Direct Energy | 53,000 SF | Lease | S. Tulsa | 3 years | $3m |
Level 3 | 50,000 SF | Lease | CBD | 10 years | $10m |
NGL Energy Partners | 47,000 SF | Lease | S. Tulsa | 5 years | $6.3m |
Hillcrest (Corp Office) | 44,000 SF | Lease | CBD | 10 years | $8.8m |
Benham | 35,000 SF | Lease | CBD | 5 years | $2.8m |
Cyntergy AEC | 34,000 SF | Lease | CBD | 12 years | $8.1m |
NBI | 32,000 SF | Lease | CBD | 3 years | $1.5m |
Eide Bailey | 28,000 SF | Lease | CBD | 10 years | $5.6m |
Tulsa Pain | 21,534 SF | Lease | SE Tulsa | 10 years | $1.7m |
Gable Gotwals | 21,184SF | Lease | OKC | 15 years | $8.2m |
Foundation Energy | 20,000 SF | Lease | CBD | 5 years | $1.6m |
Flintco | 15,100 SF | Lease | CBD | 10 years | $3.9m |
Ingredion | 14,000 SF | Lease | CBD | 7 years | $2m |
ESDC |
12,400 SF | Lease | CBD | 3 years | $0.6m |
BancFirst Insurance | 10,300 SF | Lease | CBD | 7 years | $1.5m |
Verizon | 10,000 SF | Lease | CBD | 20 years | $3.8m |
Ardent Health | 10,000 SF | Lease/BTS | S. Tulsa | 15 years | $4.5m |
Ardent Health | 10,000 SF | Lease/BTS | Owasso | 15 years | $4.5m |
Hubbell | 10,000 SF | Lease | S. Tulsa | 5 years | $1.4m |
Chubb Insurance |
10,000 SF | Lease | S. Tulsa | 5 years | $1.4m |
McKesson Medical | 12,000 SF | Lease | S. Tulsa | 5 years | $1m |
Chesapeake Capital |
12,000 SF | Lease | S. Tulsa | 5 years | $1m |
Tulsa County |
15,000 SF | Lease | CBD | 3 years | $0.7m |
Ricos America Corp. |
7,850 SF | Lease | CBD | 5 years | $0.7m |
Interworks | 8,270 SF | Lease | Midtown | 10 years | $2.2m |
RB America Group | 8,200 SF | Lease | S. Tulsa | 5 years | $0.8m |
Rose Law Firm | 8,000 SF | Lease | CBD | 7 years | $0.7m |
Robinette, Swartz & Aycock | 6,200 SF | Lease | CBD | 3 years | $0.3m |
Moore/Shier Law | 6,200 SF | Lease | CBD | 3 years | $0.3m |
Total | 812,238 SF | $122.9m | |||
624 Boston | 70,000 SF | Sale | CBD | $4.1m | |
Gates Building | 28,000 SF | Sale | CBD | $7.5m | |
Avanti Building | 84,000 SF | Sale | CBD | $2.1m | |
Cathedral District Office | 110,000 SF | Sale | CBD | $8.3m | |
L3 Aeromet | 42,000 SF | Sale | NE TUlsa | $6.5m | |
Total | 334,000 SF | $26.5m | |||
Grand Total | 1,146,238 SF | $149.4m |
Our Team



Tulsa’s Cool Office Spaces 2019
Related Industries & Specialties
Related Services

Advisory & Transaction Services | Occupier
Featured Clients
- Amazon
- Cyntergy
- Discount Tire Co.
- Hillcrest Healthcare System
- McKesson
- Rexel, Inc.
- Simplex Grinnell,LP
- Utica Park Clinic
- CenturyLink
- DalTile
- Dish Network Service
- Hilti, Inc.
- Nestle Dryer's
- Ricoh Americas Corp.
- Staples
- Chart Industries
- Direct Energy
- Harsco Corporation
- Hubbell
- Propak Logistics, Inc.
- SFHS
- Tyco, Inc.