Overview
Alex Kozakov and Patrick Wade lead a retail investment sales team based in the South Bay. Alex and Patrick have built their team on the core values of trust, integrity, dedication and hard work. Their combined track record of completing over 200 transactions valued in excess of $1.7 Billion provides them with the experience required to anticipate challenges and provide customized solutions to clients. They pride themselves on the expertise and high level of service they provide to their clients and partners, which enables them to make informed real estate decisions.
Their team consists of highly specialized experts, focused solely on the acquisition and disposition of retail real estate. Clients consistently rely on them to continue to provide real time market information, high level advisory services and best in class transaction execution to create and preserve wealth for their retail investment portfolios. Alex and Patrick measure their accomplishments by their clients' unwavering commitment to continue to work with them and not on the transactions they execute.
MISSION STATEMENT
Our team focuses exclusively on the sale of retail investment properties. Our commitment is to provide our clients with world class service, flawless execution, local expertise and global exposure for every assignment.
Our Team






Partial Client List
- Sandstone Properties
- LNR Properties
- Merlone-Geier
- Primestor Development
- Midtown National Group
- Fifield Development
- Century West Partners
- CalBay Development
- Gramercy Property Trust,
- United American Properties
- Paragon Commercial Group
- Frontier Real Estate
- Festival Companies
- TradeCor LLC
- Red Mountain Retail Group
Significant Assignments
Placentia Town Center | Placentia | $35,725,000 |
Via Montana Shopping Center | Fresno | $31,000,000 |
Monrovia Landing | Monrovia | $30,500,000 |
Oak Park Shopping Center | Thousand Oaks | $28,280,000 |
Heritage Plaza | Riverside | $26,500,000 |
Capital One Bank | Santa Monica | $26,339,269 |
Santa Monica Portfolio | Santa Monica | $24,500,000 |
The Gardens | Hawaiian Gardens | $22,350,000 |
Triangle Center | Culver City | $17,500,000 |
Woodlands Plaza | Simi Valley | $15,916,000 |
Hi Desert Plaza | Victorville | $15,800,000 |
Torrance Western Center | Torrance | $14,500,000 |
UCLA Toluca Lake | Toluca Lake | $14,200,000 |
3032 Wilshire Blvd. - Redevelopment Site | Santa Monica | $13,500,000 |
Clock Tower | Pacific Palisades | $12,300,000 |
Las Palmas Shopping Center | Huntington Park | $11,737,000 |
Denny's - Redevelopment Site | Santa Monica | $11,250,000 |
Stonegate Square | Simi Valley | $11,210,000 |
470 S. Beverly Drive | Beverly Hills | $11,125,000 |
Carmichael Center | Carmichael | $11,000,000 |
2919 Wilshire Blvd. - Redevelopment Site | Santa Monica | $10,500,000 |
1201 S. Los Angeles St. - Los Angeles | Los Angeles | $10,250,000 |
Nike Store | Whittier | $10,229,000 |
Aaron Brothers | Santa Monica | $9,157,500 |
Sequoia Center | Simi Valley | $8,860,000 |
Chick-fil-A | Santa Monica | $8,375,000 |
Press Releases

Neighborhood Retail and Office Center in Los Angeles County Sells to Private Joint Venture for $9.9 Million – CBRE

Los Angeles Area Building Occupied by Best Buy Sells for $5.75 Million – CBRE
