Overview
WHY CBRE?
CBRE is the largest commercial real estate firm in the world and the clear market leader in almost every service line worldwide. Due to the company’s dominance in the market, CBRE brokers have a distinct advantage over the competition, especially when it comes to market intelligence. Our global reach is our competitive advantage and our clients are rewarded with best in class service, information and results.
WHAT WE DO
We strategically advise our clients on their decisions regarding acquisitions, dispositions, site selections, lease negotiations, renewals and marketing. The team’s success in the South Bay industrial submarket stems from our dedication to being in front of the ever evolving market dynamics, constantly changing inventory and the never ending pursuit of efficiency by industrial users.
OUR FOCUS
Our client relationships are paramount and we make it our passion to help them realize maximum returns with their real estate while mitigating risk. We do this by constantly refining our approach and tailoring our solutions to each client’s unique situation to ensure that their goals are achieved.
WHY US?
As a team, we have more than 35 years of advisory experience with 700+ completed transactions totaling in excess of $700 million. Our extensive local and regional market expertise combined with our capital markets knowledge allows us to properly serve our diverse pool of clients. From local owners and users to publicly traded REIT’s and multinational corporations, we have the resources and experience to properly assist with any real estate needs.
Our Team


Stay Connected
Related Industries & Specialties
Recent Transactions
- U18025 S. Broadway, Carson (Land) | 162,994 SF – Leased
- 15913 S. Main St, Gardena | 114,061 SF – Leased
- 18221 Susana Rd, Rancho Dominguez | 100,427 SF – Leased
- 1001 W. Walnut Ave, Compton | 100,000 SF – Leased
- 15534 Garfield Ave, Paramount (Land) | 92,347 SF – Sold
- 1421 Charles Willard St, Carson | 91,763 SF – Leased
- 6765 N Paramount Blvd, Long Beach (Land) | 76,665 SF – Leased
- 18560 Wilmington Ave, Rancho Dominguez | 72,063 SF – Leased
- 2623-2627 Gardena Ave, Signal Hill (Land) | 60,112 SF – Leased
- 1051 E. Artesia Blvd, Carson | 60,000 SF – Leased
- 3090 Via Mondo, Rancho Dominguez | 57,600 SF – Leased
- 17905 S. Broadway, Carson | 51,160 SF – Leased
- 1957 E. Gladwick St, Rancho Dominguez | 45,570 SF – Leased
- 610 W. Walnut St, Compton | 44,800 SF – Leased
- 233 E. Manville St, Compton | 43,000 SF – Leased
- 1240 E. Victoria St, Carson | 42,142 SF – Leased
- 1222 E. Howell Ave, Anaheim | 40,050 SF – Leased
- 175 E. Manville St, Compton | 40,000 SF – Leased
- 19700 Magellan Ave, Torrance | 37,100 SF – Leased
- 1483 W. Via Plata, Long Beach | 34,126 SF – Leased
- 901 W. Walnut St, Compton | 31,353 SF – Sold
- 14824 S. Main St, Gardena | 30,062 SF – Leased
- 15500 Cornet St, Santa Fe Springs | 30,000 SF – Sold
- 6861 Walker St, La Palma | 29,821 SF – Leased
- 2473 E. Rancho Del Amo, Blvd, Compton | 28,036 SF – Sold
- 17925 S. Broadway, Carson | 27,040 SF – Leased
- 5343 W. Imperial Hwy, Los Angeles | 27,018 SF – Leased
- 3145 E. Maria St, Rancho Dominguez | 23,886 SF – Leased
- 15722 S. Broadway, Los Angeles County | 23,000 SF – Sold
- 1200 Kona Dr, Compton | 21,920 SF – Leased
- 18120 S. Broadway, Gardena | 18,400 SF – Leased
- 2100 E. Grand Ave, Long Beach | 17,223 SF – Leased
- 2032 Gladwick St, Rancho Dominguez | 16,335 SF – Leased
- 690 W. Manville St, Compton | 55,048 SF – Sold
- 19808 S. Normandie Ave, Torrance | 54,185 SF – Leased
Featured Clients
- Clients Represented
- Air & Ground World Transport
- AMB Properties
- Baker Commodities
- Brighton Best International
- Bristol Group
- Cypress Land Company
- DVS Shoes
- Eagle Fabrics
- Exquisite Apparel
- Foreston Trends
- Furmanite
- Fusion Gourmet
- Global Freight Solutions
- Global Logistical Connections
- Global West Investments
- Graybar Electric
- Harsco Corporation
- iCrest International
- International Juice Concentrates
- Itochu
- Kaman Music
- KHS Bicycles
- LA Movers Apparel
- Modway Furniture
- Nakano Warehouse
- Ohline Shutters
- Prologis
- Prudential Investors
- Radiant Logistics
- RIM Logistics
- Roca Tile USA
- Rock-It Cargo USA
- Roll Properties
- sahm Properties
- Shidler Group
- ShoeZoo.com
- Storm Properties