Suite 3400
Professional Experience
Mr. Howe has been with CBRE Capital Markets since 2005. Prior to joining CBRE, he spent eight years with Banker’s Trust Company/Deutsche Bank Securities, Inc. in their Structured Finance Group which provided financing to non-investment grade private and public companies. In various roles with the bank, Mr. Howe’s experiences included: managing a $600 million loan portfolio, syndicating loans, managing bank group syndicates, investment analysis/due diligence, loan documentation & negotiation and workouts.
In addition to this experience, Mr. Howe also served as a portfolio manager with Key Corporate Capital Inc.’s Healthcare Finance Group for three years. Mr. Howe began his career as a financial analyst with GE Capital’s Corporate Finance Group.
Since joining CBRE in 2005, Mr. Howe has participated in raising $9 billion in debt for a broad range of property and investor types. The spectrum of transactions has included Office, Industrial, Multifamily, Hotel, Medical Office and Retail, from $4MM single tenant properties to $400 MM Office Portfolio Facilities and Freddie Mac Credit Facilities.
Significant Transactions
Property | Location | Property Type | Size |
---|---|---|---|
Strategic Apartment Fund | Nationwide, USA | Multifamily | $400,000,000 |
BlackRock Apartment Fund | Nationwide, USA | Multifamily | $250,000,000 |
875 N. Michigan (fka John Hancock Center) | Chicago, IL | Office | $210,000,000 |
Alta at K Station | Chicago, IL | Multifamily | $200,000,000 |
Allure Waikiki | Honolulu, HI | Multifamily | $169,200,000 |
New City | Chicago, IL | Mixed Use | $169,099,000 |
Union West | Chicago, IL | Multifamily | $155,709,000 |
PPG Place | Pittsburgh, PA | Office | $143,000,000 |
Industrial Portfolio | Inland Empire, CA | Industrial | $138,200,000 |
Capella Tower | Minneapolis, MN | Office | $130,000,000 |
Hudson Industrial Park | Jersey City, NJ | Industrial | $125,812,000 |
Port Distribution Center I & II | San Pedro, CA | Industrial | $125,000,000 |
Mercer Industrial Park | Hamilton Township, NJ | Industrial | $98,000,000 |
Starbucks Roastery N Michigan Ave | Chicago, IL | Retail | $79,832,000 |
Exchange 55 | Chicago, IL | Industrial | $76,640,000 |
Burnham Center | Chicago, IL | Office | $75,400,000 |
PepsiCo Plaza | Chicago, IL | Office | $73,000,000 |
Two Liberty Place | Philadelphia, PA | Office | $72,075,500 |
Galleria Office Towers | Houston, TX | Office | $71,000,000 |
Union Wharf | Baltimore, MD | Multifamily | $70,000,000 |
Wicker Park Connection | Chicago, IL | Multifamily | $64,740,000 |
Distribution Center | St. Louis, MO | Industrial | $64,200,000 |
Distribution Center | Sacramento, CA | Industrial | $59,040,000 |
Metropolitan Tower | Seattle, WA | Multifamily | $58,000,000 |
Distribution Center | Monee, IL | Industrial | $56,880,000 |
Azure on the Park | Atlanta, GA | Multifamily | $54,579,000 |
475 Sansome Street | San Francisco, CA | Office | $46,000,000 |
Residences at SouthPark | Charlotte, NC | Multifamily | $44,000,000 |
Embassy Suites | Washington DC | Hotel | $36,000,000 |
Shops at Glen Pointe | Glenview, IL | Retail | $34,625,000 |
Hyatt Regency Deerfield | Deerfield, IL | Hotel | $32,900,000 |
Fulton East | Chicago, IL | Office | $28,500,000 |
Distribution Center | Channahon, IL | Industrial | $27,100,000 |
Bradley Business Center II | Chicago, IL | Office | $23,400,000 |
FedEx Ground | Durham, NC | Industrial | $22,500,000 |
Nordstrom Rack | Chicago, IL | Retail | $15,600,000 |
Education
- Fairfield University, Bachelor of Arts in Economics – 1988
- Licensed Real Estate Broker in the State of Illinois
Clients Represented
- 40|86 Mortgage Capital
- Abu Dhabi Investment Authority
- Aegon
- Allianz
- Allstate
- BlackRock Realty
- CalSTRS
- CBRE Global Investors
- Cornerstone
- Duke Realty Corporation
- Fannie Mae
- Freddie Mac
- Golub & Company
- Hilco Redevelopment Partners
- Hubbard Street Group
- MetLife
- Morguard Corporation
- Northwestern Mutual
- Phoenix Development Partners
- PPM
- Principal
- Shidler Group
- Silverstein Properties, Inc.
- Strategic Partners
- Structured Development
- Town Management
- Trilogy Real Estate Group
- USAA Real Estate Company
- Utah Retirement Systems
- Zom Holdings Inc.