12th Floor
San Jose, CA 95113
Professional Experience
Scott Prosser, with 30 years of real estate experience, is an Executive Vice President and a senior partner on the CBRE Northern California Capital Markets Institutional Properties team. He has consistently been in the Silicon Valley Business Journal’s top 25 brokers, including being ranked in the top 5 in 2017, 2018, and 2019, and has been an ASVB Broker of the Year winner six times, including being Investment Broker of the Year in 2016 and 2017. He was elected to the ASVB Hall of Fame in 2019. Mr. Prosser has leased or sold over $16 billion in commercial properties and land.
Mr. Prosser is a preeminent broker in Silicon Valley and has succeeded due to his thorough market knowledge, which enables his clients, including owners, tenants, developers, and investors, to make the best real estate decisions possible.
Mr. Prosser maintains a high level of community involvement, including the Lucille Packard Children’s Hospital, the Leukemia & Lymphoma Society and the Diablo Foundation.
Mr. Prosser lives in Diablo, California with his wife Barbara, and daughters Keely and Nicole.
- 10/90 - 05/02: Grubb & Ellis Company (Formerly Bishop Hawk)
- 06/02 - Present: CBRE (Formerly Insignia/ESG)
Professional Affiliations/Accreditations
- Society of Industrial and Office Realtors (SIOR)
- Association of Silicon Valley Brokers (ASVB)
- Diablo Property Owners Association (DPOA), Board Member
Achievements
2019
- Top Ten Professional – CBRE Silicon Valley Office
- Winner – ASVB Investment Broker of the Year
2018
- Top Ten Professional - CBRE Silicon Valley Office
- Elected to the ASVB Hall of Fame
- Nominee - ASVB Investment Broker of the Year
2017
- Top 300 Sales Professional - CBRE United States
- Top Five Professional - CBRE Silicon Valley Office
- Winner - ASVB Investment Broker of the Year
2016
- Top 250 Sales Professional - CBRE United States
- Top Five Professional - CBRE Silicon Valley Office
- Winner - ASVB Investment Broker of the Year
2015
- Top Ten Professional - CBRE Silicon Valley Office
2014
- Top 225 Sales Professional - CBRE United States
- Top Five Professional - CBRE Silicon Valley Office
- Top Ten Professional - CBRE Bay Area
- Nominee - ASVB Investment Broker of the Year
2013
- Top 225 Sales Professional - CBRE United States
- Winner - ASVB Industrial Broker of the Year
- Top Ten Professional - CBRE Silicon Valley Office
2012
- Top 225 Sales Professional - CBRE United States
- IPG - Number 6 Ranked Broker Nationally
- Nominee - ASVB Industrial Broker of the Year
- Top Ten Professional - CBRE Silicon Valley Office
2011
- Winner - ASVB Industrial Broker of the Year
- IPG - Number 8 Ranked Broker Nationally
- Top Ten Professional - CBRE Silicon Valley Office
2010
- Nominee - ASVB Multiple Category Broker of the Year
- Nominee - ASVB Industrial Broker of the Year
- Top Ten Professional - CBRE Silicon Valley Office
1999-2009
- Nominee - ASVB Industrial Broker of the Year - 2008
- Top Five Professional - CBRE Silicon Valley Office - 2007, 2005
- Top Ten Professional - CBRE Silicon Valley Office - 2009, 2004, 2003
- 2004 SIOR Deal of the Year
- Winner - ASVB Industrial Broker of the Year - 2001
- Number Two Producer, Total Production - Grubb & Ellis San Jose Office - 2001
- Circle of Excellence, Grubb & Ellis 2001 - Top 20 Brokers Nationally
- Circle of Excellence, Grubb & Ellis 2000 - Top 100 Brokers Nationally
- Awarded SIOR designation in 1999
Education
- San Diego State University, Bachelor of Arts in Public Administration
Transaction List: 01/2017 to Present
PROPERTY | LOCATION | SF | PRODUCT TYPE |
Hellyer Oaks Technology Park | San Jose | 347,434 | Office/R&D |
30139 Industrial Pkwy, 4050 Peralta Blvd, 1576 Second St | Various | 34,041 | Industrial |
Santa Clara Towers | Santa Clara | 434,313 | Office |
4590 Patrick Henry Drive | Santa Clara | 42,960 | Office |
1178 Sonora Court | Sunnyvale | 19,853 | Office |
6448-6450 Via Del Oro | San Jose | 75,621 | Office/R&D |
2305 Mission College | Santa Clara | 256,250 | Data Center |
1160 Kern Avenue | Sunnyvale | 36,028 | Office/R&D |
Edenvale Industrial Park | San Jose | 256,250 | Industrial/Adv Mfg |
45365-45396 Northport | Fremont | 157,699 | Office/R&D |
45738 Northport | Fremont | 44,256 | Office/R&D |
542 Webster Street and 565 & 571 Hamilton Avenue | Palo Alto | 22,450 | Office |
One Tehama | San Francisco | 98,556 | Office |
Westlake Tower | Seattle | 365,674 | Office |
5300-5350 Hellyer Avenue | San Jose | 160,000 | Office/R&D |
747 Front Street | San Francisco | 85,000 | Office |
351 California Street | San Francisco | 130,000 | Office |
4050 Starboard | Fremont | 52,232 | Office/R&D |
5853-5863 Rue Ferrari | San Jose | 286,330 | Office/R&D |
4546 & 4588 Peralta Boulevard | Fremont | 37,490 | Office |
Verizon Yahoo Campus | Sunnyvale | 991,000 | Office |
178 E Tasman | San Jose | 116,042 | Office/R&D |
Marina Village | Alameda | 990,678 | Office/R&D |
650 Almanor | Sunnyvale | 54,215 | Office/R&D |
5465 Morehouse Drive | San Diego | 44,494 | Office |
45275 & 45630 Northport | Fremont | 290,140 | Office/R&D |
Oakmead West | Sunnyvale | 431,095 | Office/R&D |
5830-5870 Hellyer Avenue | San Jose | 109,715 | Office/R&D |
1355 California Circle | Milpitas | 90,523 | Industrial - Flex |
1850 Gateway Drive | San Mateo | 142,925 | Office |
2581 Junction | San Jose | 92,864 | Office/R&D |
48800 Milmont | Fremont | 53,000 | Flex/Industrial |
4696-4698 Willow Road | Pleasanton | 42,620 | Office/R&D |
680 & 700 E McGlincy Lane | Campbell | 83,525 | Land - Office |
845-855 Embedded Way | San Jose | 67,912 | Office/R&D |
Valley Oak Technology Center | San Jose | 433,522 | Office/R&D |
1605 Industrial Avenue | San Jose | 445,619 | Industrial |
325 S. First | San Jose | 31,023 | Office |
Central @ Lafayette | Santa Clara | 307,193 | Office/R&D |
400 Holger Way | San Jose | 76,410 | Office |
1000 Marina Boulevard | Brisbane | 104,335 | Office |
West Coast Industrial Portfolio | Various | 207,092 | Industrial |
5500-5550 Hellyer Avenue | San Jose | 196,534 | Office/R&D |
2030-2038 Concourse | San Jose | 71,074 | Industrial |
475 Holger Way | San Jose | 20,009 | Office/R&D |
5750 Hellyer Avenue | San Jose | 73,000 | R&D |
1110-1120 Ringwood | San Jose | 78,592 | Office/R&D |
2360-2390 Owen Street | Santa Clara | 39,877 | Office/R&D |
3350 Thomas Road | Santa Clara | 36,000 | Office |
3025 Orchard Parkway | San Jose | 61,926 | Office |
5830-5870 Hellyer Ave | San Jose | 109,715 | Office/R&D |
1130 Ringwood Court | San Jose | 56,760 | Office |
Bayside Business Park Bldgs 11 & 12 | Fremont | 47,904 | Flex/Industrial |
150 N. Hill | Brisbane | 71,404 | Office |
Fremont Technology Park | Fremont | 166,758 | Industrial/R&D |
6203 San Ignacio | San Jose | 118,182 | Office |
Bayside Flex Industrial Portfolio | Fremont | 293,505 | Flex/Industrial |
740 Kifer Road | Sunnyvale | 22,986 | Office/R&D |
Optical Court Portfolio | San Jose | 319,518 | Office/R&D |
860-890 Hillview Ct | Milpitas | 112,306 | Office/R&D |
1704 Automation Parkway | San Jose | 84,208 | Office/R&D |
250 E. Caribbean | Sunnyvale | 36,324 | Office/R&D |
1151 Sonora Court | Sunnyvale | 20,000 | Office/R&D |
1701 McCarthy | Milpitas | 34,000 | Office/R&D |
3403 Yerba Buena | San Jose | 416,008 | Office |
180 Grand Avenue | Oakland | 278,596 | Office |
505 Fairview Way | Milpitas | 8,455 | Office/R&D |
855 Oak Grove | Menlo Park | 18,353 | Office |
Sutter Medical Center | Santa Rosa | 75,649 | Healthcare |
2525 Walsh Ave | Santa Clara | 19,800 | Office/R&D |
2975 Bowers Avenue | Santa Clara | 22,500 | Office/R&D |
350-370 Trimble Road | San Jose | 514,462 | Industrial/R&D |
1421 California Circle | Milpitas | 88,908 | Office/R&D |
46703 Lakeview Boulevard | Fremont | 86,118 | Office/R&D |
5900 Optical Court | San Jose | 191,276 | Industrial/R&D |
657 & 667 Mission Street | San Francisco | 130,923 | Office |
3553 North First Street | San Jose | 86,145 | Office/R&D |
@ First | San Jose | 175,111 | Land |
2316 Orchard Parkway | Tracy | 14,083 | Office |
2900-2995 Gordon Avenue | Santa Clara | 147,658 | Industrial/R&D |
Fremont Office Center | Fremont | 190,638 | Office |
Representative Client List
- ABT Properties
- AEW
- Angelo Gordon
- Ascent
- Balch Enterprises
- Blackstone
- Brookfield
- Cap Rock
- CBRE Investors
- Centremarq Properties
- City of Sunnyvale
- Comerica Bank
- Dan Caputo Co.
- Divco
- Dollinger Properties
- DR Stephens
- Ellis Partners Draw Bridge
- Epoch Realty
- Equity Office (EOP)
- Everwest
- Fairchild Semiconductor
- Fox Head
- Fujita
- Greymark Capital
- GVA Partners
- Harvest Properties
- Hines
- Inland American
- Invesco
- Irvine Company
- KBS
- Knight Ridder
- LBA Realty
- LG Display
- LG Electronics
- LG Mobile
- Legacy Partners
- Lowe
- Manulife Real Estate
- Menlo Equities
- Mitsubishi America, Inc.
- National Semiconductor
- Nearon Enterprises
- New York Life
- Northstar Realty Finance
- Orchard Properties
- Pelio & Associates
- Pinn Brothers Fine Homes
- Presidio Development
- Prologis
- Prudential
- QueensCare
- Ridge Capital
- Sandhill Group, LLC
- Sasco
- SKB-Praedium
- Sobrato Development Company
- South Bay Development
- State of California
- Steelwave
- Swift Realty Partners
- TA Realty
- The Koll Company
- The Warmington Group
- Toeniskoetter Development
- United States Consolidation
- West Valley Properties
- Westbrook
- Westcore Properties
- Wolff Development