Suite 1500
Tampa, FL 33602
Professional Experience
Rian Smith,SIOR is a member of CBRE’s Industrial Services brokerage team in Tampa and has over 15 years of industrial brokerage and development experience, including landlord representation, tenant representation, land transactions, and the redesign and repositioning of challenging properties. Smith specializes in landlord representation and has been recognized as one of the Top Three Brokers in the Tampa Bay region since 2005.
Prior to joining CBRE, Smith served as Director for Cushman & Wakefield’s Industrial Brokerage Group in Tampa, where he oversaw a portfolio of property in excess of 6 million square feet. He holds a B.A. in marketing from Dominican College and is a member of the Florida Gulfcoast Commercial Association of Realtors and is active with Meals on Wheels and Central Florida’s Council of Supply Chain Management Professionals (CSCMP).
Professional Affiliations / Accreditations
-
Florida Gulfcoast Commercial Assocation of Realtors
-
Meals on Wheels
-
Central Florida's Council of Supply Chain Managment Professionals (CSCMP)
Education
- B.A.. in Marketing from Dominican College
Significant Assignments
Occupier/Buyer | Size (SF) | Result | Market | Owner/Landlord |
---|---|---|---|---|
Lutz RE Investments | 676,155 | Sale | Tampa Airport | Adler Group |
Weingarten | 512,923 | Sale | East Tampa | Anderson/Tampa (II) JV |
Prudential Insurance Group | 489,216 | Sale | Tampa Airport | First Industrial |
High Street Equities | 410,000 | Sale | East Tampa | Krauss/Schwartz Properties |
First Industrial | 209,500 | Sale | Tampa airport | Krauss/Schwartz Properties |
Cott Beverage | 205,000 | Lease | East Tampa | Krauss/Schwartz Properties |
Rooms to Go | 200,000 | Lease | Lakeland | Weingarten |
CAE | 200,000 | Lease | Tampa Airport | First Industrial |
International Paper (xpedx) | 200,000 | Lease | Lakeland | CalStrs |
Mission Foods | 168,400 | Lease | Lakeland | Weingarten |
BB&T - WGC | 167,000 | Sale | East Tampa | BB & T |
Saddle Creek | 147,000 | Lease | Davenport | Pattillo |
Ta-Chen | 140,000 | Lease | Lakeland | First Industrial |
Central Garden & Pet | 129,600 | Lease | East Tampa | Exeter |
EastGroup - Sabal | 128,000 | Sale | East Tampa | EastGroup |
RREEF | 115,200 | Sale | East Tampa | RREEF |
Parts Depot | 115,147 | Lease | East Tampa | Weingarten |
Publix Supermarkets | 104,721 | Lease | Lakeland | Weingarten |
CTDI | 103,950 | Lease | Polk County | Pattillo |
SP Richards | 100,000 | Lease | East Tampa | Private |
MiTek | 99,000 | Lease | East Tampa | Weingarten |
5100 Waters Ave | 98,600 | Sale | Tampa Airport | ProLogis |
Star Distribution | 95,331 | Lease | Lakeland | Weingarten |
iGov | 93,630 | Lease | East Tampa | EastGroup |
Pet Food LTD | 89,000 | Lease | East Tampa | ProLogis |
Mercury Distribution | 88,000 | Lease | East Tampa | TA Associates |
FL Automotive | 80,000 | Lease | East Tampa | Clarion |
Chep USA | 78,141 | Lease | Lakeland | DRA |
Roth Investment | 77,000 | Sale | Tampa Airport | Masonite |
Pitney Bowes | 71,389 | Lease | Pinellas | Private |
Premier Transportation | 70,400 | Sale | Lakeland | Marco Bay |
SDA Tire | 70,000 | Lease | East Tampa | Weingarten |
Piedmont | 68,851 | Lease | Tampa Airport | PLC |
Covidien | 62,200 | Lease | East Tampa | EastGroup |
Central Pipe and Supply | 59,993 | Lease | East Tampa | Weingarten |
MiTek | 58,038 | Sale | East Tampa | Sabal Park Prop |
Access USA | 56,840 | Lease | Sarasota | Meridian |
Guardian Bldg Prod. | 56,811 | Lease | Lakeland | ProLogis |
UPS | 55,230 | Lease | East Tampa | EastGroup |
CPI | 51,200 | Lease | East Tampa | Cobalt |
Busch Gardens | 50,000 | Lease | East Tampa | Exeter |
Beltram | 50,000 | Lease | East Tampa | ProLogis |
Beltram | 50,000 | Sale | East Tampa | ProLogis |
American Building Supply | 49,840 | Lease | East Tampa | EastGroup |
Gtech | 48,800 | Lease | Plant City | EastGroup |
Wurth | 46,000 | Lease | Tampa Airport | Kennedy |
Hostess | 45,975 | Lease | East Tampa | EastGroup |
Norwegian Cruise Lines | 45,975 | Lease | East Tampa | EastGroup |
CTS Transport | 45,004 | Lease | East Tampa | EastGroup |
Gopher Resources | 45,000 | Lease | East Tampa | MetLife |
Red Bull Distribution | 44,713 | Lease | East Tampa | Wits End South |
Gemaire | 41,797 | Lease | East Tampa | Antinori |
Green Fiber | 41,193 | Lease | East Tampa | ProLogis |
JGA Beacon | 40,000 | Lease | East Tampa | Weingarten |
Gopher Resources | 40,000 | Lease | East Tampa | Beaver |
Green Fiber | 40,000 | Lease | East Tampa | Beaver |
Johnson Dvlpmt Assoc | 100 Acres | Sale | Lakeland | Flagler |
Clients
- East Group Properties
- ProLogis
- Cobalt Capital
- Pattillo
- DRA Advisors
- Gemaire
- Red Bull
- Club Assist
- Trans Group
- Seal Master
- Acoustimac
- Green Fiber
- Boing
- Premier Transportation
- Aramark
- Autopart International
- Guardian Building Products
- Beltram
- Leslie Pools