Suite 100
Newport Beach, CA 92660
Professional Experience
Peter N. Andrich joined CBRE Inc. in 2002 as Senior Vice President and currently specializes in institutional-quality office and industrial real estate transactions. He has worked in the commercial real estate industry for almost 40 years, and has represented some of the country's most respected institutions, pension funds, REIT's and developers. As a licensed broker in California, Idaho and Washington State, he has also completed transactions in Arizona, Colorado, Oregon, Texas, Rhode Island, and Utah. During his extensive career, Mr. Andrich has played a fundamental role in the disposition, leasing, and development of projects including office buildings, industrial warehouse buildings, shopping centers, apartments, land, medical office buildings and hotels. Mr. Andrich's disposition activities exceed 20 million square feet, with a combined value in excess of $2 billion.
Professional Affiliations / Accreditations
- National Association of Industrial and Office Properties (NAIOP)
- California, Idaho and Washington State Real Estate Broker Licensee
Education
- University of Southern California, Master of Business Administration; Real Estate and International Finance
- California State University, Long Beach, Bachelor of Science
Significant Assignments
PROPERTY |
SF |
PRICE |
1100 Executive Tower – Orange, CA | 367,000 SF | 125,000,000 |
Sunset Corporate Campus I & II – Bellevue, WA | 300,000 SF | 60,000,000 |
Pasadena Hilton Hotel (300 Rooms) & Office Building – Pasadena, CA | 118,000 SF | 45,000,000 |
Carlota Plaza – Laguna Hills, CA | 114,000 SF | 35,650,000 |
Clairemont Square Shopping Center – San Diego, CA | 455,000 SF | 35,000,000 |
Thatcher Medical Center – Pasadena, CA | 70,000 SF | 27,450,000 |
Park 277, Phase I – Kent Valley, WA | 740,000 SF | 26,500,000 |
Huntington Breakers Apartments - Huntington Beach, CA | 342 Units | 23,000,000 |
Rio Vista Building & Rio Vista Plaza – San Diego, CA | 175,000 SF | 21,610,000 |
Safeway Plaza at Marysville – Marysville, WA | 116,000 SF | 21,266,000 |
Ashford Crossings Office Complex – Houston, TX | 161,000 SF | 21,200,000 |
Rancho Park – Rancho Cucamonga, CA | 116 Unit Single Family Home Development | 20,300,000 |
TerraCentre – Denver, CO | 108,000 SF | 20,000,000 |
Fairway Corporate Center – Carlsbad, CA | 115,000 SF | 19,475,000 |
Interlocken Portfolio – Broomfield, CO | 176,000 SF | 19,400,000 |
Matsushita Avionics Devl’t Corp. - Exclusive Representation – Irvine, CA | 150,000 SF | 18,500,000 |
Park 277, Phase II – Kent Valley, WA | 466,000 SF | 18,330,000 |
RiverBend & Raintree Apartments– Salt Lake City, UT | 200 Units & 152 Units | 15,300,000 |
Cascade Terrace Apartments – Seattle, WA | 144 Units | 13,420,000 |
Clairemont Village Shopping Center – San Diego, CA | 119,000 SF | 13,000,000 |
Plexus Corporation – Exclusive Landlord Representation – Bothell, WA | 97,000 SF | 12,000,000 |
South Place – Tualatin, OR | 72,000 SF | 12,000,000 |
Riverview Plaza – Tukwila, WA | 172,000 SF | 11,865,000 |
Warner Red Hill Business Center – Tustin, CA | 95,000 SF | 10,900,000 |
Huntington Beach Commerce Center I & II - Huntington Beach, CA | 70,000 SF | 10,635,000 |
Huntington Beach Plaza I & II – Huntington Beach, CA | 57,000 SF | 9,815,000 |
22619 54th Avenue South – Kent Valley, WA | 275,000 SF | 9,800,000 |
Harvard/Yale/MIT Building – Cumberland, RI | 150,000 SF | 9,500,000 |
Clients
- Aetna Life Insurance Company
- Angelo Gordon/Shidler Group
- Arden Realty, Inc.
- Argus Realty Investors
- California Federal Savings & Loan
- Colorado P.E.R.A.
- Connecticut Mutual Life Insurance
- CT Realty Corporation
- Deutsche Asset and Wealth Management
- GE Real Estate
- IDS Real Estate Group
- Inland Real Estate Acquisitions
- INVESCO Realty Advisors
- John Hancock Real Estate
- Layton Belling & Associates
- Mass Mutual Life Insurance
- Matsushita Electric Company (Panasonic)
- Miller Global Properties, Inc.
- Nevada PERS
- New York Life Insurance Company
- Northwestern Mutual Life Insurance Co.
- Orange County Transportation Authority (OCTA)
- Ohio STRS
- Paine Webber Properties
- Pitney Bowes Credit Corporation
- Prudential Real Estate Investors
- R.J. Reynolds Trust
- St. Paul Properties, Inc.
- State of New Hampshire
- TA Associates
- Trammell Crow Company
- Transwestern Investment Company
- Travelers Realty Investment Company