Philadelphia Downtown
50 S. 16th Street
Suite 3000
Philadelphia, PA 19102
Suite 3000
Philadelphia, PA 19102
Professional Experience
Working in Metropolitan Philadelphia as a Commercial Real Estate Broker since 1988, Mr. Kane, having worked on both sides of the transaction, brings a unique perspective to his work. Whether it is representing an institution or private client, landlord or tenant, buyer or seller, Mr. Kane’s experience and deal-making ability results in a favorable outcome for his clients.
Click here to download full resume
Professional Affiliations / Accreditations
- 2009 Colbert Coldwell Circle Member - Top 225 CBRE Brokers Nationally
- 2008, 2009 and 2013 Top Ten CBRE Broker in Philadelphia Metropolitan Area
- Licensed Real Estate Broker in the State of Pennsylvania
- Member, Tri-State Commercial Real Estate Association
Education
- Bachelor of Science (B.S.) from LaSalle University, Finance
Significant Assignments
Significant Lease Transactions
TENANT | SQUARE FEET |
---|---|
Commonwealth of PA | 224,000 |
PricewaterhouseCoopers | 162,000 |
Probation / Pretrial | 135,000 |
GSA - Department of Labor FJD - Probation & Pretrial |
130,000 120,000 |
Department of Health & Human Services | 111,000 |
Board Revision of Taxes | 78,000 |
Global Fortune 50 Financial Services Firm | 71,000 |
Federal Defenders | 65,000 |
Municipal Court | 48,000 |
Thomas Jefferson University Hospital | 45,000 |
Nelson Levine |
40,000 |
GSA - Census Bureau | 40,000 |
Lannett Pharma | 40,000 |
EEOC | 33,000 |
Shooters Post | 30,000 |
Level3 Communications | 28,000 |
University of Penn Health System | 26,000 |
Treatment Research Center | 25,000 |
Department of Justice | 22,000 |
Court Reporters | 20,000 |
Downtown Club | 17,000 |
Significant Agency Assignments
BUILDING | SQUARE FEET |
Curtis Center | 865,000 |
123 South Broad Street | 800,000 |
1601 Market Street | 700,000 |
Public Ledger Building | 535,000 |
Bourse Building | 330,000 |
260 South Broad Street | 280,000 |
One Crown Way | 240,000 |
400 Market Street | 200,000 |
Penn Treaty Building | 130,000 |
1429 Walnut Street | 100,000 |
Robert Morris Building | 100,000 |
Significant Sale Transactions
BUILDING | SQUARE FEET |
Southwark Metal / 8000 Penrose Ave. | 300,000 |
8 Penn Center | 240,000 |
Crown Cork & Seal Building | 240,000 |
1401 Arch Street | 197,000 |
101 North Broad Street | 180,000 |
Liberty Square (7th & Sansom Sts.) | 125,000 |
Strawbridge & Clothier Service Bldg.(8th & Filbert St.) | 120,000 |
1027 Arch Street | 100,000 |
1520 Sansom Street | 60,000 |
Saratoga Shopping Center | 51,000 |
8000 Red Lion Road | 27 acres (land) |
Wordsworth Academy (133 Ferry Rd., New Britain, PA) Broad & Noble Mixed-Use Development Site (Philadelphia, PA) |
18 acres 39,048 SF (land) |
Clients
-
AFRT
- APF Properties
- Apollo Global Management
- Global Fortune 50 Financial Services Firm
- Citi Property Investors
- Commonwealth of PA
- Court Reporters
- First Fidelity Bank
- First Judicial District of PA
- Grasso Holdings
- IKON
- Interpark/GE Capital
- Kaiserman Management
- Level 3 Communications
- LNR
- Metro Development
- Nelson Levine DeLuca & Horst
- PA Hospital/UPHS
- PricewaterhouseCoopers
- Public House LP
- Walnut Street Capital
- Wordsworth Academy
- PHMC
- Realen Properties
- HRI