Professional Experience
Mr. Joseph is a member of CBRE Investment Properties and has been specializing in apartment sales with CBRE since he joined the firm in 1983. During his tenure, he has been involved in a wide variety of apartment investment transactions throughout the state of Ohio. He has participated in the sale of 135 apartment properties totaling over 34,000 units with an aggregate value exceeding $1.65 billion. Ed has been recognized as one of the Top Sales Professionals for the Columbus office on six occasions.
Prior to joining CBRE, Ed spent three years selling capital equipment for Eaton Corporation and three years selling at the retail level for Quaker Oats Corporation.
Professional Affiliations And Accreditations
- 2006-2007 CoStar Power Broker Award – Top Sales Broker
- National/Ohio Association of Realtors; Columbus Realtors
Education
- Xavier University - Master of Business Administration
- Miami University - Bachelor of Business Economics
Significant Transactions
- Northgate – 316 Units (Sold Twice) | $6,400,000
- Meadow View – 312 Units (Sold Twice) | $15,000,000
- Arbors of Dublin – 288 Units (Sold Three Times) | $13,664,000
- Sterling Place – 300 Units (Sold Twice) | $18,855,000
- Britton Woods – 353 Units | $22,516,686
- Olentangy Commons – 827 Units (Sold Twice) | $58,500,000
- Bent Tree – 256 Units | $14,370,000
- Carlin Manor – 351 Units (Sold Twice) | $11,350,000
- Brookeville – 424 Units | $15,800,000
- Club at Eagles Point – 762 Units | $21,972,715
- Rivers Oaks – 288 Units (Sold Twice) | $19,000,000
- Lincoln Park West – 1,280 Units | $12,645,500
- Avalon – 235 Units | $15,000,000
- Alex Brown Portfolio – 593 Units | $24,350,000
- Northwoods – 280 Units | $16,000,000
- Island Club – 308 Units (Sold Twice) | $35,000,000
- Wyandotte Communities – 750 Units | $16,000,000
- Springfield Portfolio | $10,190,000
- Breckenridge – 604 Units | $5,709,250
- LakeView Square & Park Club - 802 Units | $87,500,000
- Chelsea Square - 312 Units (Sold Twice) | $5,709,250
Clients Represented
- Houlihan Pames/Coolidge
- Equities Prudential Realty Group
- Freddie Mac
- Fannie Mae
- Associated Estates Realty Trust
- Beal Bank
- Lutheran Brotherhood
- Ohio State Teachers Retirement
- Heitman Financial
- John Hancock Realty
- Archstone Communities
- Ocwen Federal Bank
- AIMCO
- TGM
- Equity Residential
- Berkshire Realty
- GID
- Fairfield Residential
- ARCHON
- Wells Fargo
- Torchlight Investors
- Berkadia
- DRA Advisors