Jacksonville
225 Water Street
Suite 110
Jacksonville, FL 32202
Suite 110
Jacksonville, FL 32202
Professional Experience
Dhaval Patel started his career with CBRE in August 2005 with the Jacksonville Multifamily Team. He concentrates on multifamily properties and multifamily land in North Florida. He has been involved with the marketing and disposition of over three billion dollars in multifamily assets and land for multifamily development.
Dhaval spent he spent 5 years in various capacities of finance at Merrill Lynch, Jacksonville Florida prior to joining CBRE. While at Merrill Lynch, Dhaval implemented the mandatory Sarbanes-Oxley procedures throughout the Finance Department as well as conducted an audit of the 17-department Operations Center to ensure compliance.
Professional Affiliations / Accreditations
- Licensed Florida Real Estate Salesperson
- Jacksonville Apartment Council
- CBRE Major Account Group
Achievements
- Six Sigma project participant
- Registered Series 7 & 63 Representative for the NASD
Education
- B.A. Business Administration in Finance, University of North Florida
Significant Assignments
Property Name | Units | Sale Price |
---|---|---|
Delaney Park at Southwood | 248 | $29,625,000 |
Hawthorne | 239 | $37,000,000 |
Lakes at Ponte Vedra | 240 | $28,000,000 |
Laketown Wharf | 699 | $61,000,000 |
Mission Springs | 444 | $17,890,832 |
Seagrass | 396 | $56,700,000 |
Soleil | 240 | $28,850,000 |
Trellis | 264 | $29,000,000 |
Vintage at Plantation Bay | 240 | $21,800,000 |
Arelia James Island | 270 | $37,900,000 |
Arium Town Center | 320 | $40,900,000 |
Courtney Meadows | 276 | $33,000,000 |
Mathews Crossing | 1,103 | $32,700,000 |
Mirador at River City | 276 | $31,000,000 |
Palmetto at Oakleaf Plantation | 328 | $35,000,000 |
Remington at Ponte Vedra | 344 | $35,350,000 |
Reserve at Wynnfield Lakes | 204 | $27,250,000 |
Stoval at River City | 276 | $31,000,000 |
The Four | 316 | $49,900,000 |
Two Addison Place | 326 | $44,988,000 |
Uptown at St JOhns | 220 | $37,650,000 |
Waterford at Mandarin | 432 | $36,300,000 |
IMT Portfolio | 1,114 | $55,000,000 |
Arium Links | 360 | $16,225,000 |
Arium St JOhns | 440 | $34,200,000 |
Columns at Cabana West | 268 | $24,750,000 |
Country Club Lakes | 555 | $56,400,000 |
Registry at Windsor Parke | 260 | $33,280,000 |
The Strand | 295 | $53,300,000 |
Wimberly at Deerwood | 322 | $35,600,000 |
Clients
- AIG
- AIMCO
- Altman Development Group
- Archon Group
- Blackrock
- Con Am
- Continental Properteis
- Crescent Resources
- Douglas Allred & Company
- Equity Residential
- Fairfield Residential
- Freddie Mac
- Julian LeCraw & Company
- Mid-America
- Northwestern Mutual
- Paradigm
- Prudential Real Estate
- Sierra Development
- Slokker
- TriBridge Residential
- United Dominion
- Urban Dynamics
- Wood Partners